We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Marine Flame Arrestor
SKU
59-5020
The K&N Flame Arrestor makes the best air-filtration technology available for marine engine use. Marine application owners can experience the increased horsepower and engine protection provided by K&N's oiled cotton gauze and epoxied screen filter element. For high performance on the water, K&N Flame Arrestors will help you fly.
- Marine approved per SAE J1928 standard
- Smoothes and straightens incoming air
- Designed to increase horsepower & torque
- Washable and reusable
| Base Outside Length | 8.625 in (219 mm) |
| Base Outside Width | 4.5 in (114 mm) |
| Air Filter Material | Cotton Gauze |
| Flange Angle | 1 degrees |
| Flange Inside Length | 4.75 in (121 mm) |
| Flange Inside Width | 2.938 in (75 mm) |
| Flange Length | 0.875 in (22 mm) |
| Flange Type | Angled |
| Height | 3.25 in (83 mm) |
| Top Outside Length | 8.5 in (216 mm) |
| Top Outside Width | 3.75 in (95 mm) |
| Top Style | Metal |
| Top Material | Stainless Steel |
| With Cotton Media | Yes |
| Marine Approved | Yes |
| Air Filter Shape | Oval Straight |
| Flanges | 1 |
| Package Contents | 1 Air Filter |
| Package Quantity | 1 |
| Warranty | 1 Year Limited |
| Washable | Yes |
| Product Style | Flame Arrestor - Oval Flange Oval Tapered |
| Air Filter Height | 3.25 in (83 mm) |
| Inlet Diameter | 4.5 in (114 mm) |
| Overall Height | 3.125 in (79 mm) |
| Weight | 1.5 lb (0.7 kg) |
| Filter Re-Oiling Amount | 0.59 oz (18 ml) |
| Product Box Height | 9.25 in (235 mm) |
| Product Box Length | 5.63 in (143 mm) |
| Product Box Width | 4.63 in (117 mm) |
| Mounting Hardware Included | Yes |
No cross references found for this part
Recommended Products
Search By Vehicle
Search By Dimension
The item you added to cart DOES NOT FIT your
This item fits your
