We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
K&N Flame Arrestors for Personal Watercraft
Experience increased horsepower and engine protection with K&N Personal Watercraft flame arrestors for both normal and race applications. K&N "RACING ONLY" flame arrestors have an epoxied screen filter that does not have the cotton media. Regular K&N flame arrestors come with K&N's oiled cotton media sandwiched between screen material.
K&N flame arrestors replace the restrictive factory airbox. In most cases an adapter is required to mount the flame arrestor onto the carburetor. Some watercraft may require a slight adjustment to the carburetor's fuel circuits to allow for optimum performance. Check with a qualified mechanic for the proper procedures.
K&N Flame Arrestors by Personal Watercraft Manufacturer
Kawasaki Flame Arrestors
Kawasaki Model | Year | Regular Part # | Race Part # | Adaptor Part # |
JF650 TS | 1988-1996 | 59-2040 | 59-2042RK | 85-9291 |
JF650 X2 | 1987-1990 | 59-2015 | 59-2042RK | - |
JH1100 ZXi | 1996-2001 | 59-2040 (3req) | 59-2040R1 (3req) | 85-9231 (3req) |
JH750 SS | 1992-1997 | 59-2860 | 59-2042RK | 85-9291 |
JH750 SupSpt Xi | 1993-1994 | 59-2900 | 59-2040R1 (2req) | 85-9291 (2req) |
JH750 SupSpt Xi | 1995-1997 | 59-2900 | 59-2042RK (2req) | 85-9231 (2req) |
JH750 Xi Sport | 1998-1999 | 59-2900 | 59-2042RK (2req) | 85-9231 (2req) |
JH750 ZXi | 1995-1997 | 59-2900 | 59-2042RK (2req) | 85-9231 (2req) |
JH900 ZXi | 1995-1997 | 59-2040 (3req) | 59-2040R1 (3req) | 85-9231 (3req) |
JL650 SC | 1990-1995 | 59-2000 | 59-2042RK | 85-9291 |
JS300 | 1986-1991 | 59-2000 | 59-2042RK | 85-9329 |
JS400 | 1974-1976 | 59-2000 | 59-2042RK | 85-9329 |
JS440 | 1977-1990 | 59-2000 | 59-2042RK | 85-9329 |
JS440 | 1991-1992 | 59-2000 | 59-2042RK | 85-9291 |
JS550 | 1982-1985 | 59-2000 | 59-2042RK | 85-9329 |
JS550 | 1986-1990 | 59-2000 | 59-2042RK | 85-9445 |
JS550 SX | 1991-1995 | 59-2000 | 59-2042RK | 85-9291 |
JS650 SX | 1986-1993 | 59-2000 | 59-2042RK | - |
JS750 SX | 1992-1995 | 59-2860 | 59-2042RK | 85-9291 |
JS750 SXi | 1995-1995 | 59-2900 | 59-2042RK (2req) | 85-9231 (2req) |
JS750 SXi | 1996-1997 | 59-2900 | 59-2042RK (2req) | 85-9294 (2req) |
JS750 SXi Pro | 1998-1999 | 59-2900 | 59-2042RK (2req) | 85-9294 (2req) |
JT1100 STX | 1997-1999 | 59-2040 (3req) | 59-2040RK (3req) | 85-9231 (3req) |
JT750 ST | 1994-1995 | 59-2860 | 59-2042RK | 85-9291 |
JT750 STS | 1995-1998 | 59-2900 | 59-2042RK (2req) | 85-9231 (2req) |
JT900 STS | 1999-2001 | 59-2040 (3req) | 59-2040R1 (3req) | 85-9231 (3req) |
JT900 STX | 1997-2001 | 59-2040 (3req) | 59-2040R1 (3req) | 85-9231 (3req) |
Footnote 1 - Part# 59-2040R comes in several different top materials and colors. See racing flame arrestors below.
Polaris Flame Arrestors
Polaris Model | Year | Regular Part # | Race Part # | Adaptor Part # |
SL 650 | 1992-1995 | 59-2030 | 59-2040RK (3req) | 85-9329 (3req) Race Only |
SL 750 | 1993-1995 | 59-2030 | 59-2040RK (3req) | 85-9329 (3req) Race Only |
SLH 701 | 2001 | 59-2042R | ||
SLT 750 | 1994-1995 | 59-2030 | 59-2040RK (3req) | 85-9329 (3req) Race Only |
SLT 780 | 1996 | 59-2040 (3req) | 59-2040RK (3req) | 85-9329 (3req) |
SLX 780 | 1996 | 59-2040 (3req) | 59-2040RK (3req) | 85-9329 (3req) |
SL 1050 | 1997 | 59-2042RK (3req) | 85-9291 (3req) | |
SLXH 1050 | 1998 | 59-2042RK (3req) | ||
VIRAGE 701 | 2000-2001 | 59-2042R |
Footnote 1 - Part# 59-2040R comes in several different top materials and colors. See racing flame arrestors below.
Sea Doo Flame Arrestors
Sea Doo Model | Year | Regular Part # | Race Part # | Adaptor Part # |
GS 718 | 1997-1998 | 59-2880 | 59-2040R1 (2req) | 85-9294 (2req) Also requires 85-9001 bracket |
GSX 785 | 1996-1997 | 59-2880 | 59-2040R1 (2req) | 85-9294 (2req) Also requires 85-9001 bracket |
GSX 951 | 1998 | 59-2042R (2req) | ||
GT 581 | 1990-1991 | 59-2010 | 59-2042R | 85-9388 |
GTI 718 | 1996 | 59-2880 | 59-2040R1 (2req) | 85-9294 (2req) Also requires 85-9000 bracket |
GTI 718 | 1997-1998 | 59-2040 | 59-2040R1 | 85-9294 |
GTI 718 | 2000-2001 | 59-2040 | 59-2040R1 | 85-9294 |
GTS 580 | 1992-1996 | 59-2010 | 59-2042RK | 85-9388 |
GTS 580 | 1997 | 59-2010 | 59-2040RK | 85-9294 |
GTX 581 | 1992-1994 | - | 59-2040R1 (2req) | 85-9329 & 85-9388 (1 ea) |
GTX 650 | 1992-1994 | - | 59-2040R1 (2req) | 85-9329 & 85-9388 (1 ea) |
GTX 650 | 1995 | 59-2880 | 59-2040R1 | 85-9294 (2req) Also requires 85-9000 bracket |
GTX 782 | 1996-1997 | 59-2880 | 59-2040R1 (2req) | 85-9294 (2req) Also requires 85-9001 bracket |
GTX 951 | 1998 | 59-2042R (2req) | ||
HX 718 | 1995-1997 | 59-2040 (2req) | 59-2040R1 (2req) | |
SP 581 | 1988-1997 | 59-2010 | 59-2042R | 85-9388 |
SPI 581 | 1988-1997 | 59-2010 | 59-2042R | 85-9388 |
SPX 650 | 1994 | - | 59-2042R (2req) | 85-9329 (2req) |
SPX 718 | 1995 | 59-2880 | 59-2042R (2req) | 85-9294 (2req) |
SPX 718 | 1996 | 59-2880 | 59-2042R (2req) | 85-9294 (2req) Also requires 85-9000 bracket |
SPX 782 | 1997-1998 | 59-2880 | 59-2042R (2req) | 85-9294 (2req) Also requires 85-9001 bracket |
XP 650 | 1991-1993 | - | 59-2042R (2req) | 85-9329 (2req) |
XP 650 | 1994 | 59-2880 | 59-2042R (2req) | 85-9329 (2req) Also requires 85-9000 bracket |
XP 718 | 1995 | 59-2880 | 59-2042R (2req) | 85-9294 (2req) Also requires 85-9000 bracket |
XP 785 | 1995-1997 | 59-2880 | 59-2042R (2req) | 85-9294 (2req) Also requires 85-9001 bracket |
XP 800 | 1995-1997 | 59-2880 | 59-2042R (2req) | 85-9294 (2req) Also requires 85-9001 bracket |
XP 951 | 1998 | 59-2042RK (2req) |
Footnote 1 - Part# 59-2040R comes in several different top materials and colors. See racing flame arrestors below.
Yamaha Flame Arrestors
Yamaha Model | Year | Regular Part # | Race Part # | Adaptor Part # |
FX700 FX-1 | 1994-1995 | 59-2000 | 85-9445 | |
GP1200 WaveRunner | 1997-1998 | 59-2040 (3req) | 59-2040R (3req) | 85-9445 (3req) |
RA1100 Wave Raider | 1995-1996 | 59-2040 (3req) | 59-2040R (3req) | 85-9394 (3req) |
RA700 Wave Raider | 1994-1995 | 59-2040 (2req) | 85-9394 (2req) | |
RA700 Wave Raider | 1996-1997 | 59-2040 | 59-2040RK | 85-9496 |
SJ650 Super Jet | 1990-1993 | 59-2000 | 59-2042RK | 85-9445 |
SJ700 Super Jet | 1994-1995 | 59-2000 | 59-2042R | 85-9445 |
SJ700 Super Jet | 1996-1998 | 59-2040 (2req) | 59-2040R (2req) | 85-9329 (2req) |
WA760 Wave Raider | 1996-1996 | 59-2040 (2req) | 59-2040R (2req) | 85-9329 (2req) |
WB700 Wave Blaster | 1993-1995 | 59-2020 | 85-9491 | |
WB760 Wave Blaster | 1996-1997 | 59-2040 (2req) | 59-2040R (2req) | 85-9329 (2req) |
WJ500 Wave Jammer | 1988-1990 | 59-2000 | 59-2042RK | 85-9329 |
WR500 WaveRunner | 1988-1993 | 59-2000 | 59-2042RK | 85-9329 |
WR650 WaveRunner | 1990-1992 | 59-2000 | 59-2042RK | 85-9445 |
WRA650 WaveRunner III | 1990-1996 | 59-2020 | 85-9491 | |
WRA700 WaveRunner | 1995-1997 | 59-2020 | 85-9491 | |
WRB650 WaveRunner VXR | 1991-1995 | 59-2020 | 85-9491 | |
WRB700 WaveRunner Pro VXR | 1993-1994 | 59-2020 | 85-9491 | |
WVT1100 Wave Venture | 1996-1997 | 59-2040 (3req) | 59-2040R (3req) | 85-9394 (3req) |
WVT700 Wave Venture | 1995-1995 | 59-2040 (2req) | 59-2040R (2req) | 85-9394 (2req) |
XL1200 WaveRunner | 1998-1998 | 59-2040 (3req) | 59-2040R (3req) | 85-9445 (3req) |
XL760 WaveRunner | 1998-1999 | 59-2900 | 59-2040R (2req) | 85-9496 (2req) |
Personal Watercraft Carb Adapters by Carburetor Manufacturer
Use your carburetor manufacturer and part number to find the correct K&N adapter. Next, find a universal flame arrestor with a 2.75" flange size that will fit in the available space. The adapter's flange size shown is the outside diameter. See your personal watercraft owner's manual to determine the carburetor manufacturer and part number.
Keihin Carburetor Adapters
Carb. Part# | Adapter# | Flange |
CDKII-38 | 85-9291 | 2.75" |
CDKII-40 | 85-9291 | 2.75" |
CDKII-42 | 85-9291 | 2.75" |
Mikuni Carburetor Adapters
Carb. Part# | Adapter# | Flange |
BN28 | 85-9329 | 2.75" |
BN34-28 | 85-9329 | 2.75" |
BN38-34 | 85-9329 | 2.75" |
BN38I-37-B1 | 85-9294 | 2.75" |
BN44-40 | 85-9445 | 2.75" |
Universal Flame Arrestors by Dimension
(with cotton media unless otherwise stated)
4-1/2" X 7" Oval, Straight Flange Universal Flame Arrestor
Part# | A | H | |
59-2000 | 2.75" | 2.00" | |
59-2020 | 2.00" | 3.00" | |
59-2860 | 2.75" | 3.00" |
4-1/2" X 7" Oval Base, 40° Angled Flange, 4" X 6-1/4" Oval Top
Part# | A | H | |
59-2015 | 2.75" | 3.00" |
Outer Diameter (O.D.) Tapered 5.25" to 3.00"
Part# | A | H | |
59-2030 | 3.75" | 6.00" |
5-1/2" X 9" Oval, Dual Flange
Part# | A | C | H | |
59-2830 | 2.75" | 4.062" | 2.00" | |
59-2840 | 2.75" | 4.062" | 2.50" | |
59-2870 | 2.75" | 4.25" | 2.50" | |
59-2880 | 2.75" | 4.25" | 2.00" | |
59-2900* | 2.75" | 4.75" | 2.50" | |
-* | 2.75" | 3.82" | 2.50" | |
* Flanges are offset to one side of filter | ||||
RACING ONLY (without cotton media) | ||||
Part# | A | C | H | |
59-2840R | 2.75" | 4.062" | 2.50" | |
O.D Tapered 4" to 3.875" | ||||
Part# | A | C | H | |
59-2045 | 3.875" | 2.75" | 2.25" | |
59-2046 | 3.875" | 2.75" | 2.75" |
Outer Diameter (O.D.) Tapered 5.25" to 3.00"
Part# | A | H | |
59-2040 | 2.75" | 4.00" |
4-1/2" X 7" Oval, 40° Angled Flange 2-3/4"
Part# | A | H | |
59-2010 | 2.75" | 3.00" |
K&N "Racing Only" Flame Arrestors (without cotton media)
Carburetor adapters are required with K&N Universal Flame Arrestors for racing. They can be found on the Personal Watercraft Adapters page.
Flange | Base Dia. | Top Dia. | Height | Color | Part # |
2-3/4 | 4 | 3-1/2 | 2-3/4 | Black | 59-2046 |
2-3/4 | 4-3/8 | 3 | 4 | Stainless Steel | 59-2040R |
2-3/4 | 4-3/8 | 3-1/2 | 2-1/2 | Black | 59-2042RK |