We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
View all Dimensions for Filter Wrap Round Straight
K&N Filter Wrap - Round Straight
Find Filter Wrap - Round Straight by Dimension
| Part | Inside Diameter | Height | Color | Wrap Type | 
|---|---|---|---|---|
| 22-8008PK | 3.000 in (76.2 mm) | 3.000 in (76.2 mm) | Black | Precharger | 
| 22-8015PK | 5.500 in (139.7 mm) | 3.000 in (76.2 mm) | Black | Precharger | 
| 22-8016PK | 5.500 in (139.7 mm) | 5.000 in (127 mm) | Black | Precharger | 
| 22-8017PK | 6.000 in (152.4 mm) | 2.000 in (50.8 mm) | Black | Precharger | 
| 22-8021PK | 7.000 in (177.8 mm) | 6.000 in (152.4 mm) | Black | Precharger | 
| 22-8022PK | 7.000 in (177.8 mm) | 9.000 in (228.6 mm) | Black | Precharger | 
| 22-8044PK | 5.000 in (127 mm) | 7.000 in (177.8 mm) | Black | Precharger | 
| 22-8045DK | 6.000 in (152.4 mm) | 6.000 in (152.4 mm) | Black | Drycharger | 
| 25-1770 | 3.750 in (95.25 mm) | 6.000 in (152.4 mm) | Red | Airforce Pre-Cleaner | 
| 25-3750 | 14.000 in (355.6 mm) | 4.000 in (101.6 mm) | Red | Airforce Pre-Cleaner | 
| 25-3760 | 14.000 in (355.6 mm) | 5.000 in (127 mm) | Red | Airforce Pre-Cleaner | 
| 25-3770 | 14.000 in (355.6 mm) | 6.000 in (152.4 mm) | Red | Airforce Pre-Cleaner | 
| 25-5200 | 16.000 in (406.4 mm) | 4.500 in (114.3 mm) | Charcoal | Extreme Duty Pre-Cleaner | 
| 25-5300 | 16.000 in (406.4 mm) | 4.000 in (101.6 mm) | Charcoal | Extreme Duty Pre-Cleaner | 
| 25-5500 | 14.000 in (355.6 mm) | 4.000 in (101.6 mm) | Charcoal | Extreme Duty Pre-Cleaner | 
| 25-5600 | 14.000 in (355.6 mm) | 5.000 in (127 mm) | Charcoal | Extreme Duty Pre-Cleaner | 
| AC-1012DK | 5.250 in (133.35 mm) | 6.250 in (158.75 mm) | Black | Drycharger | 
| AC-3098PK | 3.250 in (82.55 mm) | 3.500 in (88.9 mm) | Black | Precharger | 
| E-2510PR | 7.000 in (177.8 mm) | 4.000 in (101.6 mm) | Red | Precharger | 
| E-3190PK | 6.000 in (152.4 mm) | 3.250 in (82.55 mm) | Black | Precharger | 
| E-3380PR | 7.000 in (177.8 mm) | 3.000 in (76.2 mm) | Red | Precharger | 
| E-3530PK | 9.000 in (228.6 mm) | 3.000 in (76.2 mm) | Black | Precharger | 
| E-3750PK | 14.000 in (355.6 mm) | 4.000 in (101.6 mm) | Black | Precharger | 
| E-3810DK | 3.000 in (76.2 mm) | 12.500 in (317.5 mm) | Black | Drycharger | 
| E-4665DK | 5.500 in (139.7 mm) | 2.250 in (57.15 mm) | Black | Drycharger | 
| E-4710DK | 6.188 in (157.175 mm) | 7.563 in (192.1 mm) | Black | Drycharger | 
| HA-5000PK | 4.750 in (120.65 mm) | 4.625 in (117.475 mm) | Black | Precharger | 
| KA-2288PL | 4.500 in (114.3 mm) | 3.563 in (90.5 mm) | Blue | Precharger | 
| KA-7508DK | 5.500 in (139.7 mm) | 5.500 in (139.7 mm) | Black | Drycharger | 
| PL-1003PK | 4.000 in (101.6 mm) | 7.000 in (177.8 mm) | Black | Precharger | 
| PL-1014-1DK | 3.000 in (76.2 mm) | 11.125 in (282.575 mm) | Black | Drycharger | 
| PL-3214DK | 5.563 in (141.3 mm) | 6.000 in (152.4 mm) | Black | Drycharger | 
| PL-5006DK | 4.000 in (101.6 mm) | 7.000 in (177.8 mm) | Black | Drycharger | 
| PL-5008DK | 2.500 in (63.5 mm) | 10.750 in (273.05 mm) | Black | Drycharger | 
| PL-8007DK | 5.000 in (127 mm) | 7.250 in (184.15 mm) | Black | Drycharger | 
| RA-0510DR | 3.500 in (88.9 mm) | 5.000 in (127 mm) | Red | Drycharger | 
| RB-0900DK | 4.500 in (114.3 mm) | 4.000 in (101.6 mm) | Black | Drycharger | 
| RE-5286DK | 4.500 in (114.3 mm) | 2.250 in (57.15 mm) | Black | Drycharger | 
| RU-0150PK | 3.000 in (76.2 mm) | 2.500 in (63.5 mm) | Black | Precharger | 
| RU-0210PK | 3.000 in (76.2 mm) | 5.000 in (127 mm) | Black | Precharger | 
| RU-0500PK | 3.500 in (88.9 mm) | 4.000 in (101.6 mm) | Black | Precharger | 
| RU-0510PK | 3.500 in (88.9 mm) | 5.000 in (127 mm) | Black | Precharger | 
| RU-0520PK | 3.500 in (88.9 mm) | 6.000 in (152.4 mm) | Black | Precharger | 
| RU-0980PK | 7.000 in (177.8 mm) | 3.000 in (76.2 mm) | Black | Precharger | 
| RU-1280DB | 3.000 in (76.2 mm) | 4.000 in (101.6 mm) | Blue | Drycharger | 
| RU-1280DR | 3.000 in (76.2 mm) | 4.000 in (101.6 mm) | Red | Drycharger | 
| RU-1460PK | 4.000 in (101.6 mm) | 5.000 in (127 mm) | Black | Precharger | 
| RU-1470PK | 4.000 in (101.6 mm) | 6.000 in (152.4 mm) | Black | Precharger | 
| SU-4250PY | 5.000 in (127 mm) | 3.688 in (93.675 mm) | Yellow | Precharger | 
| SU-7005DK | 5.250 in (133.35 mm) | 4.750 in (120.65 mm) | Black | Drycharger | 
| YA-4350PK | 3.625 in (92.075 mm) | 9.000 in (228.6 mm) | Black | Precharger | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
